Please browse our extensive set of documents to help with integrating the Doodle Labs products.
Frequency Range | Description | View Details |
---|---|---|
902-928 MHz | License Free Band – USA, Canada, Mexico, Central, South and Latin Americas, Australia, New Zealand, and China The 900 MHz band is license-free for use in many countries around the world. At lower frequencies, the radio signals can travel farther and penetrate through the walls and vegetation, providing better NrLOS operation. The 900 MHz band provides an excellent alternative to the crowded 2.4 GHz Wi-Fi band for long-range links. | RM-915 |
2400-2482 MHz | WiFi band (Worldwide) Smart Radio employs special Mesh Rider features for interference mitigation in the crowded WiFi band. Thanks for 30 dBm Tx power, these Smart Radios are used for long-range and deployments in the harsh environments. | RM-2450 |
3550-3700 MHz | New Interference Free CBRS innovation Band (Citizens Broadband Radio Service) in the USA A large swath (150 MHz) of a new spectrum has been released by FCC to enable innovations in wireless applications. Check out our Mesh Rider solution for the newly released CBRS band. | RM-3625 |
5150-5875 MHz | License Free band – (Worldwide) With 30 dBm Tx power, these Smart Radios are used for long-range and deployments in the harsh environments. | RM-5500 |
5725-5875 MHz | License Free band – USA, Canada, Mexico, Central, South and Latin Americas, India, Australia, and New Zealand With 30 dBm Tx power, these Smart Radios are used for long-range and deployments in the harsh environments. | RM-5800 |
Frequency Range |
Description | View Details |
---|---|---|
1350-1390 MHz |
Federal L-Band L-Band Smart Radios are designed for use by Government organizations. The longer wavelength of the L-Band allows to reach further distances and especially well suited for ground robotic applications. |
RM-1370 |
1625-2510 MHz |
Federal M1-M6 Bands M1 Band = 1625~1725 MHz M2 Band = 17800~1850 MHz M5 Band = 2025~2110 MHz M3 Band = 2200~2290 MHz M4 Band = 2310~2390 MHz M6 Band = 2400~2500 MHz |
RM-2025 Wearable – Datasheet |
4400-5000 MHz | C-Band, NATO Band |
RM-4700 |
4940-4990 MHz |
Federal Band Suitable for ground robotic applications |
RM-4965 Wearable/OEM – Datasheet |
5100-5900 MHz | Federal Band |
RM-5500 |
5650-5755 MHz | Japan Robotics Band |
RM-5700 |
WiFi Standard | Description | View Specs |
IEEE 802.11ac | 3×3 MIMO streams, Dual Band, software select-able 2.400~2.482 GHz and 5.15~5.85 GHz ISM Frequency Bands 29 dBm Tx power, -100 dBm Rx sensitivity, Integrated LNA, high interference resistance, -40 to +85°C operating temp, Antenna port protection, MMCX/U.FL connectors, Hardware RF Kill for aviation, open source ath10k driver, long life cycle, global certifications | ACM-DB-3 – View Datasheet |
IEEE 802.11ac | 2×2 MIMO streams, Dual Band, software select-able 2.400~2.482 GHz and 5.15~5.85 GHz ISM Frequency Bands 27 dBm Tx power, -97 dBm Rx sensitivity, Integrated LNA, high interference resistance, -40 to +85°C operating temp, Antenna port protection, MMCX/U.FL connectors, Hardware RF Kill for aviation, open source ath10k driver, long life cycle, global certifications | ACM-DB-2 – View Datasheet |
IEEE 802.11n | 3×3 MIMO streams, Dual Band, software select-able 2.400~2.482 GHz and 5.15~5.85 GHz ISM Frequency Bands 29 dBm Tx power, -100 dBm Rx sensitivity, Integrated LNA, high interference resistance, -40 to +85°C operating temp, Antenna port protection, MMCX/U.FL connectors, Hardware RF Kill for aviation, open source ath9k driver, long life cycle, global certifications | NM-DB-3 – View Datasheet |
IEEE 802.11n | 2×2 MIMO streams, Dual Band, software select-able 2.400~2.482 GHz and 5.15~5.85 GHz ISM Frequency Bands 27 dBm Tx power, -97 dBm Rx sensitivity, Integrated LNA, high interference resistance, -40 to +85°C operating temp, Antenna port protection, MMCX/U.FL connectors, Hardware RF Kill for aviation, open source ath9k driver, long life cycle, global certifications | NM-DB-2 – View Datasheet |
IEEE 802.11n | 2×2 MIMO streams with power booster, 5.15~5.85 GHz ISM Frequency Band 32 dBm Tx power, -97 dBm Rx sensitivity, Integrated LNA, high interference resistance, -40 to +85°C operating temp, Antenna port protection, MMCX connectors, Hardware RF Kill for aviation, open source ath9k driver, long life cycle | NM-5500-2J – View Datasheet |
Optimizing the RF Link
Some useful tips and discussion on optimizing the RF links with the Smart Radio.
Concurrent HD Video Streaming and Low Latency C&C Tutorial
This application note is a tutorial on how to stream concurrent HD video and low latency C&C. The average latency is about 10ms.
URLLC (Ultra Reliable Low Latency + Video)
Watch the demonstration of the concurrent transmission of the C&C Data and HD Video
Smart Radio Bench Testing
This is a tutorial on how to get started with the bench testing of the Doodle Labs Smart Radio.
Smart Radio with LTE Failover
Smart Radio with LTE Failover is an optional add-on license to the Mesh Rider OS to create highly resilient private wireless networks. Under some circumstances it maybe useful to have an LTE link as a backup.
It is shown that the failover and recovery times between Mesh Rider network and LTE network can be as short as 1 seconds.
Mesh Rider Technology – Overview
Mesh Rider is a state-of-the-art broadband technology by Doodle Labs for Industrial-grade private wireless networks. It features COFDM/MIMO, high-throughput, long-range, mesh and frequency flexibility to operate in many industry specific bands.
Integration with the Nvidia Jetson Nano
This is a tutorial on how to get started with the Doodle Labs Smart Radio and the Nvidia Jetson Nano in a video streaming application.
Integration with Pixhawk and QGC
This application note provides easy steps to integrate the popular Pixhawk flight controller and the QGC ground controller.
Serial Interface Guide
This guide explains configuration of the Smart Radio Serial interface.
Remote Management Guide for Smart Radio
This guide shows multiple ways to remotely manage the Smart Radio.