Embedded
Space and Weight constrained Systems
External
Quick Field Installation, IP67
Pocketable
Portable WiFi Hotspot for mobile devices
The 900 MHz ISM Band is license-free in many parts of the world, including USA, Canada, Australia, New Zealand and 23 countries in the Americas. The 900 MHz band can be used for any commercial IoT application, making it a viable alternative to the more crowded 2.4 GHz band. On this frequency, our Smart Radio can provide an ideal solution for:
The 900 MHz Smart Radio is available in 2 different categories Pro and Xtreme, and 3 different form factors Embedded, External and Pocketable to meet various project requirements and budgets.
We have made samples available to order from our online distributors. We also list Evaluation Kits to facilitate bench testing.
Remote Antenna = 3 dBi, Control Station Antenna = 6 dBi, Fade Margin = 10 dBm, Fresnel Zone 60% Clearance
MODEL CATEGORY | Pro | Xtreme | |
---|---|---|---|
Ordering Codes | RM-915-2H-PS (Embedded, Serial port) RM-915-2H-PU (Embedded, USB Host port) RM-915-2J-PE (External, Serial and USB-Host ports) | RM-915-2H-XS (Embedded, Serial port) RM-915-2H-XU (Embedded, USB Host port) RM-915-2J-XE (External, Serial and USB-Host ports) | |
Model Options | Integrated GPS – add G suffix PoE (External only) – add O suffix | ||
Evaluation Kit | EK-915-SR (Antennas, Cables and I/O ports to facilitate quick bench testing) | ||
Radio Configuration | 2×2 MIMO | ||
Frequency Range | 902-928 MHz Channel plans available for all countries in Americas, Australia, New Zealand, and China | ||
Channel Bandwidths (Software Select-able) | 5, 10, 20 MHz | 3, 5, 10, 20, 40 MHz | |
Max Data Throughput (UDP) | 80 Mbps | 100 Mbps | |
Max Operating Range (Indicative) | 8 Km (Recommended) | >20 Km (Recommended), (Max field demonstrated range >100km) | |
Wireless Data Encryption | 128-bit AES hardware data encryption | 128-bit AES hardware data encryption 256-bit AES software data encryption channel for sensitive data | |
Wireless Waveform | Mesh Rider | ||
NETWORKING SPECIFICATIONS | |||
Operating Modes | Mesh, AP, Client, Transparent WDS Bridge | + Internet Gateway | |
Command & Control channel | Ultra-Reliable Low Latency Channel (URLLC) for Command and Control data. Latency 30 ms (Typical) | ||
Video Channel | Optimized HD video streaming channel | ||
Mesh Automatic Transmit Power Control (M-ATPC) | Intelligently adjusts the transmit output power based on signal strength. Allows the Smart Radios to be utilized in a widely dispersed and dynamic mesh. | ||
Multicast | High Rate | ||
HARDWARE SPECIFICATIONS | |||
Operating Voltage | 5.5~42V DC | ||
I/O Interfaces | Embedded: 2x Ethernet, USB (Host) or UART, GPS External: 2x Ethernet, 2x USB (Host), UART, 2x GPIO, GPS Pocketable: WiFi, Bluetooth, USB (Host), USB (Device), Ethernet, UART, GPIO, GPS | ||
Dimensions | Embedded: 65 x 57 x 12 mm, 70 grams External: 148 x 137 x 58 mm, 540 grams Pocketable: 70 x 95 x 15 mm, 100 grams | ||
Temperature range (Operating) | -40°C to +70°C | -40°C to +85°C | |
Ingress Protection | Embedded: IP50 (dust protected, no liquids) External: IP67 (immersion up to 1 meter under water) Pocketable: IP63 (Spray falling up to 60° from vertical) | ||
Special Features | – Extended lifespan with 3 years’ planned availability – Extreme Reliability, IPC Class 2 standard with Class 3 options | – Extended lifespan with 7 years’ planned availability – Extreme Reliability, IPC Class 2 standard with Class 3 options – Compliant to MIL-STD-202G for high shock/vibration environments | |
REGULATORY SPECIFICATIONS | |||
FCC ID | 2AG87RM-915-2H | ||
Industry Canada | 21411-RM9152H | ||
ANATEL | Compliant |
* Specifications are subject to change without prior notice.
Low SWaP-C, Low latency, 4K/HD Video streaming over long-distances
Low Latency, High Reliability, High Security, High Speed wireless for Indusrial IoT