Embedded
Space and Weight constrained Systems
External
Quick Field Installation, IP67
Pocketable
Portable WiFi Hotspot for mobile devices
The 1370 MHz band ranges from 1350~1390 MHz. This band’s transmission characteristics make it desirable to achieve a good balance of range and penetration for mobile ground-based robots. The RF signals at 1370 MHz have the ability to propagate further distances via two mechanisms: penetration and diffraction. Penetration refers to 1370 MHz waves ability to penetrate through building walls, vegetation and other obstacles. 1370 MHz waves can go through multiple building walls making it an excellent choice for applications that do not have a direct line of sight between sender and receiver. Diffraction describes the characteristic of a 1370 MHz wave that it can go around an object such as a building or vegetation. 1370 MHz waves have smaller Fresnel zone.
The DoD operates telemetry systems in this band that are used to transmit and receive data from airborne vehicles at test and training ranges. Additionally, the DoD operates transportable tactical point-to point communication systems in the 1370 MHz band. These tactical communication systems are used for command and control networks for military ground forces. This is the only transmission media available with sufficient bandwidth to carry large quantities of critical data such as maps, overlays, intelligence pictures, and other data to the battlefield commanders. These systems are used within the United States for comprehensive and realistic training to maintain a high level of combat readiness. The DoD will continue to use this band for the foreseeable future.
The Smart Radios in Xtreme category can meet various stringent Federal project requirements. The table below provides quick overview of their technical specifications. Refer to the detailed datasheet for more details.
MODEL CATEGORY | Xtreme | ||
Ordering Code | RM-1370-2H-XS (2x Ethernet, UART) RM-1370-2H-XU (2x Ethernet, USB) | ||
Evaluation Kit | EK-1370-SR (Antennas, Cables and I/O ports to facilitate quick bench testing) | ||
Radio Configuration | 2×2 MIMO | ||
Frequency Range | 1350-1390 MHz | ||
Channel Bandwidths (Software Select-able) | 3, 5, 10, 20 MHz | ||
Max Data Throughput (UDP) | 100 Mbps | ||
Max Operating Range (Indicative) | >20 Km | ||
Wireless Data Encryption | 128-bit AES hardware data encryption 256-bit AES software data encryption channel for sensitive data | ||
Interference Immunity | Maximum | ||
NETWORKING SPECIFICATIONS | |||
Operating Modes | Mesh, AP, Client, Transparent Bridge and Gateway | ||
Command & Control channel | Ultra-Reliable Low Latency Channel (URLLC) for Command and Control data. Latency 30 ms (Typical) | ||
Video Channel | Optimized 4k video streaming channel | ||
Mesh Automatic Transmit Power Control (M-ATPC) | Intelligently adjusts the transmit output power based on signal strength. Allows the Smart Radios to be utilized in a widely dispersed and dynamic mesh. | ||
Multicast | High Rate | ||
HARDWARE SPECIFICATIONS | |||
Operating Voltage | 5.5~42V DC | ||
Dimensions | 65 x 57 x 11 mm, 60 grams | ||
Temperature range (Operating) | -40°C to +85°C | ||
Special Features | – Extended lifespan with 7 years’ planned availability – Extreme Reliability, IPC Class 2 standard with Class 3 options – Compliant to MIL-STD-202G for high shock/vibration environments | ||
REGULATORY SPECIFICATIONS | |||
NTIA | Compliant |
* Specifications are subject to change without prior notice.