Revolutionary High Performance Embedded OFDM Broadband Radio Transceivers
Here is a partial list of different frequency modules we currently offer. For any special applications, we are able to customize the frequency.
| Model Number | Frequency Range | Availability |
| DL167 | 162 - 173 MHz (Military Band) | Now |
| DL180 | 177 - 183 MHz (Military Band) | Now |
| DL195 | 174 - 216 MHz (Military Band) | Now |
| DL200 | 197 - 203 MHz (Military Band) | Now |
| DL230 | 225 - 235 MHz (Military Band) | Now |
| DL301 | 267 - 335 MHz (Military Band) | Now |
| DL348 | 335 - 360 MHz (Military/NATO Band) | Now |
| DL398 | 375 - 420 MHz (USA Federal Band) | Now |
| DL435 | 420 - 450 MHz (70 Cm, Amateure/HAM Band) | Now |
| DL475 | 440 - 510 MHz (Communication Band) | Now |
| TVWS | 470 - 790 MHz (TV White Space Bands) | Now |
| DL826 | 790 - 862 MHz (Communication Band) | Now |
| DL858 | 825 - 890 MHz (800 MHz Radio Service) | Now |
| DL915 | 902 - 928 MHz (ISM Band) | Now |
| DL951 | 942 - 960 MHz (Communication Band) | Now |
| DL1065 | 960 - 1170 MHz (USA Federal Band) | Now |
| Model Number | Frequency Range | Availability |
| DL1228 | 1215 - 1240 MHz (USA Federal Band) | Now |
| DL1270 | 1250 - 1290 MHz (USA Federal Band) | Now |
| DL1325 | 1300 - 1350 MHz (USA Federal Band) | Now |
| DL1370 | 1350 - 1390 MHz (USA Federal Band) | Now |
| DL1398 | 1395 - 1400 MHz (WMTS - Wireless Medical Telemetry) | Now |
| DL1430 | 1427 - 1432 MHz (WMTS - Wireless Medical Telemetry) | Now |
| DL1732 | 1710 - 1755 MHz (AWS Service) | Now |
| DL1815 | 1800 - 1830 MHz (Smart Grid Band) | Now |
| DL1882 | 1850 - 1915 MHz (PCS Service) | Now |
| DL1962 | 1930-1995 MHz (PCS Service) | Now |
| Model Number | Frequency Range | Availability |
| DL2150 | 2100 - 2200 MHz (AWS-2 Communication Band) | Now |
| DL2250 | 2200 - 2300 MHz (AWS-4, Fixed/Mobile Communication Band) | Now |
| DL2350 | 2300 - 2400 MHz (WCS Communication Band) | Now |
| DL2435 | 2335 - 2535 MHz, (2W RF Power), (Military Band) | Now |
| DLM106 | 2402 - 2482 MHZ (WiFi Band) | Now |
| DL2600 | 2500 - 2700 MHz (BRS/EBS Communication Band) | Now |
| DL3450 | 3300 - 3600 MHz (Federal Communication Band) | Now |
| DL3650 | 3500 - 3800 MHz (Communication Band) | Now |
| DL4000 | 3800 - 4200 MHz (Communication Band) | Now |
| Model Number | Frequency Range | Availability |
| DL4600 | 4400 - 4800 MHz (Military/NATO Band) | Now |
| DL4900 | 4800 - 5000 MHz (Military Band) | Now |
| DL5075 | 5000 - 5150 MHz (Military Band) | Now |
| DL5500 | 5150 - 5850 MHz (Communication Band) | Now |
| DL5888 | 5850 - 5925 MHz (Intelligent Transport System band) | Now |
| DL6175 | 5925 - 6425 MHz (Fixed Point-to-Point Backhaul) | Now |
| DL6475 | 6425 - 6525 MHz (Law Enforcement band) | Now |
Doodle Labs’ OFDM Broadband Radio Transceivers have been field proven in numerous demanding military and industrial applications. These rugged, best-in-class, regulatory compliant OFDM transceivers enable OEMs to incorporate world class wireless capabilities with minimum integration efforts and tremendous flexibility. By using Doodle Labs' field proven embedded radio transceivers, equipment developers can cut 8-12 months off of the design cycle by eliminating the laborious and difficult work of RF design, field characterization, regulatory compliance and certification approval.
OEM manufacturers can rely on Doodle Labs for expertise in designing their embedded wireless systems. We'll work with your development engineers to ensure rapid, seamless integration of our OFDM transceivers into your product offerings, and help smooth the OEM integration process in hardware, software development, mechanical engineering, and agency certification. It is our goal to have our OEM customers go to market faster with better performing products at a lower overall cost.






